March 15, 2012
Intercontinental The Lalit, Mumbai

Nomination Form For User Choice Award

Nominated Company
Parameters:
Change-readiness 1 2 3 4 5
KPI (Key Business Performance) Excellence 1 2 3 4 5
Customer Delight 1 2 3 4 5
Cost Efficiency 1 2 3 4 5
The ROI Factor 1 2 3 4 5
Cultural Fit 1 2 3 4 5
Management Excellence 1 2 3 4 5
Green Logistics 1 2 3 4 5
Nominated Company
Parameters:
Change-readiness 1 2 3 4 5
Route Network Coverage 1 2 3 4 5
Operational Performance 1 2 3 4 5
Customer Delight 1 2 3 4 5
Strategic Value 1 2 3 4 5
Turnaround Time 1 2 3 4 5
Nominated Company
Parameters:
Route Presence 1 2 3 4 5
Quality of Service 1 2 3 4 5
Turnaround Time 1 2 3 4 5
Value-Added Service 1 2 3 4 5
Sense of Ownsership 1 2 3 4 5
Nominated Company
Parameters:
Change-readiness 1 2 3 4 5
Sense of Ownership 1 2 3 4 5
The ROI Factor 1 2 3 4 5
Storage Utilisation 1 2 3 4 5
Cost Efficiency 1 2 3 4 5
Man Management 1 2 3 4 5
Inventory & Data Visibility 1 2 3 4 5
Green Logistics 1 2 3 4 5
Name Email Company